            DSID,      GetEntries,        Integral,           Error
         346343a,              1.0, 0.00136380641044, 0.00136380641044
         346343d,              0.0,              0.0,              0.0
         346343e,              1.0, 0.00158515697109, 0.00158515697109
         346344a,             72.0,   0.106294233926,  0.0129885687246
         346344d,             86.0,   0.127092253033,  0.0153371722393
         346344e,            114.0,   0.181708411696,  0.0177554845394
         346345a,            503.0,   0.182617378546, 0.00842586923502
         346345d,            605.0,   0.213241514923,  0.0102446034206
         346345e,            704.0,   0.261400425224,  0.0103474937758
        361601aH,           4064.0,    61.2843015414,   0.986752920369
        361601aL,          18275.0,    273.831420306,    2.07115564475
        361601dH,           3195.0,    70.5959720254,    1.43810290011
        361601dL,          14714.0,    328.319727991,    3.18868715485
        361601eH,           3595.0,    90.7552641668,    1.58601022479
        361601eL,          17017.0,    426.669132041,    3.42078838225
        363356aH,              8.0,   0.153906314793,  0.0704232640996
        363356aL,              9.0,   0.195232590734,  0.0674934847891
        363356dH,              6.0,   0.111004050419,  0.0562490171907
        363356dL,              5.0,   0.200168654235,   0.101831640675
        363356eH,             17.0,   0.206726026477,  0.0992778379492
        363356eL,              8.0,  0.0162826992235,   0.058435061634
        363358aH,              3.0,  0.0324670056903,  0.0503285007276
        363358aL,              9.0,   0.301000450731,   0.104450821389
        363358dH,             17.0,  0.0781892954464,  0.0361979652747
        363358dL,             46.0,    0.35725101539,  0.0776183572719
        363358eH,              2.0, -0.00885150725587,  0.0439944767629
        363358eL,             19.0,   0.444426163925,   0.157782386097
         364104a,            216.0,    101.386195737,    21.8739895444
         364104d,            255.0,     156.86333601,     25.807962419
         364104e,            339.0,    225.180347126,    29.2755361296
         364105a,           4228.0,    346.082241312,    14.2898408089
         364105d,           4510.0,    384.641407532,    17.0267055927
         364105e,           6063.0,    516.468959339,    17.3481666439
         364106a,            519.0,    233.172435712,    14.7682617494
         364106d,            553.0,    231.963148669,    15.5619538522
         364106e,            723.0,     292.82070936,    18.4970904802
         364107a,           3512.0,    736.755085388,    17.4984331771
         364107d,           3548.0,    711.810695368,    18.4732274141
         364107e,           4834.0,    996.070252947,    20.2552823693
         364108a,          90217.0,    2074.10793805,    9.26279849876
         364108d,          91434.0,    2049.69681072,    10.3890438866
         364108e,         120088.0,    2698.33214571,    10.7560525229
         364109a,           1038.0,    183.420968462,    6.61153251109
         364109d,           1031.0,    179.152787739,    7.40738434578
         364109e,           1502.0,    271.325572383,    8.46961825635
         364110a,           3872.0,    454.293205765,     8.5045578513
         364110d,           4039.0,    472.734901951,    10.8007365909
         364110e,           5546.0,    634.124295131,     10.838064578
         364111a,          47788.0,    1340.89822144,    7.17480007535
         364111d,          49396.0,    1383.18929567,     8.1789063161
         364111e,          65269.0,     1823.4759587,    8.48602571299
         364112a,          17747.0,     428.70163425,    3.67189533148
         364112d,          19325.0,    467.149995892,    4.44073163349
         364112e,          26379.0,    623.400075875,    4.55376657344
         364113a,           4768.0,    29.8688140193,   0.513147179747
         364113d,           5154.0,    32.3845414367,   0.583225350759
         364113e,           6845.0,    42.2359757335,   0.598291714478
         364118a,            166.0,    71.9787906232,    20.5464243911
         364118d,            208.0,    94.1966248327,    23.1896026065
         364118e,            266.0,    167.415457336,     24.268388976
         364119a,           3279.0,    301.104928689,    13.0229125927
         364119d,           3439.0,    296.124554853,    14.6372010112
         364119e,           4577.0,    394.813076645,    15.9991940183
         364120a,            383.0,    163.509926413,    11.8627613204
         364120d,            418.0,    186.870611397,    14.5898531812
         364120e,            554.0,    242.649961708,    16.1349497163
         364121a,           2626.0,    545.942078055,    14.4069145242
         364121d,           2837.0,    604.192483686,    17.2386094601
         364121e,           3712.0,    807.114679734,    19.3235200008
         364122a,          70545.0,    1623.84353431,     8.1802076672
         364122d,          71833.0,      1673.744488,    9.45551475262
         364122e,          94805.0,    2223.95677894,    10.0834378028
         364123a,            815.0,    140.756219551,     6.0507253476
         364123d,            847.0,    151.463545651,    6.64937798661
         364123e,            933.0,    199.387907988,    7.53867302698
         364124a,           3021.0,    349.111906354,    7.77537629239
         364124d,           3405.0,     392.20326031,    10.5638655212
         364124e,           4568.0,    518.080181044,     9.2625014425
         364125a,          38919.0,    1087.87016785,    6.40466196618
         364125d,          40519.0,     1168.3327493,    7.59873215712
         364125e,          53684.0,    1545.85093624,    7.96644242528
         364126a,          14980.0,    361.682555145,    3.41029048234
         364126d,          16415.0,    413.789269596,    4.19965223407
         364126e,          21926.0,    553.786698191,    4.42505428423
         364127a,           4185.0,    26.2078050072,   0.464901669826
         364127d,           4613.0,    29.5272136679,   0.576539534053
         364127e,           6246.0,    40.4445647196,   0.592351696907
         364132a,              0.0,              0.0,              0.0
         364132d,              1.0,    1.12257830914,    1.12257830914
         364132e,              0.0,              0.0,              0.0
         364133a,              2.0,  0.0121676915663,    0.30488615501
         364133d,              1.0,   0.183734530204,   0.183734530204
         364133e,              1.0,   0.203289910985,   0.203289910985
         364134a,              1.0,   0.545176016147,   0.545176016147
         364134d,              2.0,    -1.2818119515,   0.909474483896
         364134e,              0.0,              0.0,              0.0
         364135a,              2.0,   0.362520092733,   0.256490582272
         364135d,              0.0,              0.0,              0.0
         364135e,              3.0,  0.0759328767682,   0.442145231979
         364136a,             32.0,    1.49831252115,   0.351132090215
         364136d,             37.0,     4.1466199844,     2.6821880912
         364136e,             51.0,     3.1168554136,   0.682276605692
         364137a,              0.0,              0.0,              0.0
         364137d,              1.0,   0.125789337199,   0.125789337199
         364137e,              3.0,   0.600622917573,   0.354179633578
         364138a,              4.0,   0.480144565236,   0.249994575638
         364138d,              4.0,   0.576156202801,   0.292109836686
         364138e,              6.0,   0.720269108715,   0.304606009499
         364139a,             59.0,    1.64604873256,   0.235274202395
         364139d,             54.0,    1.68984793992,   0.284172964762
         364139e,             59.0,    1.77869106814,   0.323587290404
         364140a,             28.0,   0.659212241794,   0.135561947337
         364140d,             27.0,   0.733520789025,   0.194025296406
         364140e,             43.0,    1.13395935524,   0.186202830044
         364141a,              6.0,  0.0347096944517,  0.0146893512424
         364141d,              9.0,  0.0566437999785,  0.0221016141882
         364141e,              9.0,  0.0445363957029,  0.0169394754346
        364250aH,           9963.0,    9.28154681622,   0.211817567648
        364250aL,          71080.0,    77.7323599737,   0.711589960359
        364250dH,          18741.0,    10.9577576957,   0.204074192416
        364250dL,         137109.0,    97.1599800447,   0.732620851555
        364250eH,          13187.0,    14.5114786493,   0.283273750658
        364250eL,          95880.0,    126.913020065,    1.31067896345
        364253aH,          23928.0,    96.4908264749,   0.933795020564
        364253aL,         110858.0,    469.288177098,    2.28861336886
        364253dH,          44491.0,    108.316615452,   0.911118706762
        364253dL,         207016.0,     547.51805203,    2.30421464502
        364253eH,          36306.0,     141.99285938,    1.16934221926
        364253eL,         170699.0,    719.510056795,    3.13632413678
        364254aH,              0.0,              0.0,              0.0
        364254aL,              2.0,  0.0204906211852,  0.0145072054173
        364254dH,              2.0, 0.00969836963166, 0.00687003766403
        364254dL,              5.0,  0.0194244927033,  0.0100809018817
        364254eH,              0.0,              0.0,              0.0
        364254eL,              3.0,  0.0310776954744,  0.0180448781528
         410142a,           5552.0,    12.5582306252,   0.175645341978
         410142d,           5134.0,    14.6810448582,    0.24238673006
         410142e,           8430.0,    19.2286253827,   0.223241410474
         410155a,            181.0,   0.508503616308,  0.0601351811756
         410155d,            157.0,   0.571433019884,   0.078221418806
         410155e,            266.0,   0.753276937792,   0.075975705057
         410156a,              0.0,              0.0,              0.0
         410156d,              0.0,              0.0,              0.0
         410156e,              0.0,              0.0,              0.0
         410157a,              1.0,  0.0124235545369,  0.0124235545369
         410157d,              0.0,              0.0,              0.0
         410157e,              1.0,  0.0128457046641,  0.0128457046641
         410218a,           4645.0,    5.47156479224,   0.145839779248
         410218d,           4043.0,    6.03996207018,   0.204202816154
         410218e,           6576.0,     8.3574703316,   0.196693543216
         410219a,           5075.0,    6.04791001697,   0.155216079164
         410219d,           4410.0,    7.16580451197,   0.216704314172
         410219e,           7022.0,    9.01890897297,   0.202016023611
         410220a,             21.0,  0.0103028613405,  0.0145750779604
         410220d,             17.0,  0.0484054006263,   0.026974005806
         410220e,             18.0,  0.0260076876264,   0.021671022217
         410370a,           1472.0,    5.35042143447,   0.245919873946
         410370d,           1560.0,     5.5876862045,   0.294721198977
         410370e,           2068.0,    8.08431353797,   0.326317508486
         410371a,           1557.0,    5.61091940955,   0.253688509264
         410371d,           1836.0,    6.66549544593,   0.337928211356
         410371e,           2261.0,    8.14638986523,     0.3435032151
         410372a,           1531.0,    5.73433672082,   0.255372797511
         410372d,           1789.0,    6.54495112437,   0.325032498738
         410372e,           2166.0,    8.28925900108,   0.336082346072
         410373a,           1763.0,    6.10733093151,   0.275640895112
         410373d,           2009.0,    6.73782013977,    0.33861469775
         410373e,           2489.0,    10.0179778951,   0.354792389575
         410374a,             12.0,  0.0544667715389,  0.0215075570959
         410374d,             13.0,  0.0476940419433,  0.0241216180188
         410374e,             11.0,  0.0607284256567,  0.0237079196455
         410375a,             13.0,  0.0248883196372,  0.0239675168509
         410375d,             13.0, 0.00663821059112,  0.0279028940774
         410375e,             11.0,  0.0538006648507,  0.0242243143607
         410408a,            761.0,    4.74085569543,   0.279806462128
         410408d,            846.0,    5.74570503287,   0.349129184641
         410408e,           1065.0,     6.1819218202,   0.360974874385
        410465aF,          26929.0,    4091.95062223,     50.314412639
        410465dF,          26207.0,    4051.53259531,    55.8488762901
        410465eF,             18.0,    6119.61972425,    2445.00907432
         410472a,          97500.0,    3654.68039319,    12.0236230135
        410472aF,          26431.0,    4164.97326066,    26.3487589987
         410472d,          42931.0,    3612.04264157,    19.8634841234
        410472dF,          25661.0,    4115.72492388,     29.522473648
         410472e,          94360.0,    4801.92279136,    16.3379411673
        410472eF,          33066.0,    5388.04265243,    31.0944015974
        410482aF,          26614.0,    4189.89576231,    26.3380400424
        410482dF,          25920.0,    4195.60567747,    29.7917616645
        410482eF,          34742.0,    5579.12362748,    31.2919430204
        410558aF,          25795.0,    4020.36595565,    25.8473913148
        410558dF,          25118.0,    3976.91327699,    28.6839964034
        410558eF,          32767.0,    5203.42564861,     30.185064887
         410648a,            655.0,    83.1286272503,    3.38334681952
         410648d,            667.0,    84.6048054619,    3.79807627085
         410648e,            910.0,    117.495309046,    4.08143171449
         410649a,            741.0,    95.6239602776,    3.58426334582
         410649d,            657.0,    84.8470197599,    3.76017413336
         410649e,            931.0,    121.724847675,    4.16495347071
         412063a,          63958.0,    15.0883175794,   0.290778932656
        412063aF,          60393.0,    15.4373929385,   0.301256295532
         412063d,          70238.0,    17.7332799406,    0.35362989812
        412063dF,          66569.0,    16.8956976885,    0.36462095101
         412063e,          92224.0,     22.570825443,   0.361520817576
        412063eF,          87199.0,    22.8089675546,   0.376802792661
        412064aF,          60994.0,    14.9918639996,   0.248516235508
        412064dF,          67567.0,     17.119072564,   0.299129601927
        412064eF,          87704.0,    22.5433106724,   0.314245619415
        412065aF,          60094.0,    15.0681421209,   0.385635274776
        412065dF,          66720.0,    18.1967686041,   0.468500494756
        412065eF,          86678.0,    21.7934984313,   0.483469210506
        412119aF,           1137.0,    4.28162461738,   0.241871849354
        412119dF,           1349.0,    3.82737932994,   0.314794557058
        412119eF,           1688.0,    5.49434789074,   0.279029161139
         413023a,          17915.0,    13.0171065545,   0.201516086962
         413023d,          20211.0,     14.604008208,   0.237051475534
         413023e,          26785.0,     19.603933948,   0.251574496359
            VVHF,         146671.0,    382.134224024,    1.80555644581
            VVLF,         792748.0,    2039.70700039,    4.81720516259
           Zjets,        1065907.0,     63.507712942,   0.176032623905
          d15000,             50.0,             50.0,    7.07106781187
          d16000,            700.0,            700.0,    26.4575131106
          d17000,            824.0,            824.0,    28.7054001888
          d18000,           1129.0,           1129.0,    33.6005952328
sample_ZPlusJets,        1065907.0,     63.507712942,   0.176032623905
     sample_data,           2703.0,           2703.0,    51.9903837262
sample_diboson_heavy,         146671.0,    382.134224024,    1.80555644581
sample_diboson_heavy_gen,          52800.0,     257.96946045,    2.39745951484
sample_diboson_light,         792748.0,    2039.70700039,    4.81720516259
sample_diboson_light_gen,         354181.0,     1332.2109948,    5.38339900412
    sample_other,         239352.0,    12656.0703956,    29.8817172873
sample_smallBkgs,           2690.0,    2.90851675471,   0.128505710475
       sample_tW,           4561.0,   0.478664909862, 0.00759446845699
      sample_tWZ,           2672.0,    16.6684825485,   0.574878860069
       sample_tZ,         226420.0,     55.392422963,   0.583355632579
   sample_tZ_AF2,         214161.0,    55.1420581816,   0.604718230311
  sample_tZ_DOWN,         213492.0,    55.0584091562,    0.77585421069
    sample_tZ_UP,         216265.0,    54.6542472361,   0.499989147263
      sample_ttZ,          31829.0,    42.2116059047,   0.463948990745
    sample_ttbar,         234791.0,    13.7699280047,  0.0323932968631
 sample_ttbar_AF,          85158.0,    13.7699280047,  0.0506984448591
sample_ttbar_AF_RadHi,          87276.0,    13.7699280047,  0.0498951805461
sample_ttbar_AF_frag,          83680.0,    13.7699280047,  0.0511235280285
sample_ttbar_AF_gen,          53136.0,    13.7699280047,   0.127107205952
     sample_ttll,          34501.0,    58.8800884532,   0.738738363541
sample_ttll_DOWN,          14624.0,    60.0397434307,   0.972362476322
  sample_ttll_UP,          13294.0,    56.4223398108,   0.932590594438
 sample_ttll_gen,          67583.0,     63.893531259,   0.700412425882
sample_ttll_interference,          36003.0,    55.8149577428,   0.671344578769
       smallBkgs,           2690.0,    2.90851675471,   0.128505710475
             tZq,         226420.0,     55.392422963,   0.583355632579
        ttZ+\tWZ,          34501.0,    58.8800884532,   0.738738363541
       ttbar+\tW,         239352.0,    14.2485929145,  0.0332716340567
